Contents
The document, unit by unit
23 units are recorded: 15 clause pages and 7 annex pages, including one page for each of the five Annex A examples. 9 units are read in full from the ISO public preview. 14 are titled in the published contents list with the body not in the public preview; those pages say so and state no requirement.
The base standard is 18 pages. Our ISO public preview is 11 of them and stops at clause 6.3. We do not describe a clause we cannot read, and we do not reproduce a test vector we do not have. The amendment has no public body, so it has no clause pages; its record is on the publication page.
Front matter and requirements
| Code | Title | Text | Citation |
|---|---|---|---|
| 1 | Scope | Read in full | ISO/IEC 18033-7:2022, clause 1 |
| 2 | Normative references | Read in full | ISO/IEC 18033-7:2022, clause 2 |
| 3 | Terms and definitions | Read in full | ISO/IEC 18033-7:2022, clause 3, terms 3.1 to 3.8 |
| 4 | Symbols | Read in full | ISO/IEC 18033-7:2022, clause 4 |
| 5 | Requirements on the usage of tweakable block ciphers | Read in full | ISO/IEC 18033-7:2022, clause 5 |
Deoxys-TBC
| Code | Title | Text | Citation |
|---|---|---|---|
| 6 | Deoxys-TBC | Read in full | ISO/IEC 18033-7:2022, clause 6 |
| 6.1 | Deoxys-TBC versions | Read in full | ISO/IEC 18033-7:2022, clause 6.1 |
| 6.2 | Deoxys-TBC encryption | Read in full | ISO/IEC 18033-7:2022, clause 6.2 |
| 6.3 | Deoxys-TBC decryption | Read in full | ISO/IEC 18033-7:2022, clause 6.3 |
| 6.4 | Deoxys-TBC tweakey schedule | Title only | ISO/IEC 18033-7:2022, clause 6.4 (contents entry, page 6) |
Skinny
| Code | Title | Text | Citation |
|---|---|---|---|
| 7 | Skinny | Title only | ISO/IEC 18033-7:2022, clause 7 (contents entry, pages 7 to 13) |
| 7.1 | Skinny versions | Title only | ISO/IEC 18033-7:2022, clause 7.1 (contents entry, page 7) |
| 7.2 | Skinny encryption | Title only | ISO/IEC 18033-7:2022, clause 7.2 (contents entry, page 8) |
| 7.3 | Skinny decryption | Title only | ISO/IEC 18033-7:2022, clause 7.3 (contents entry, page 10) |
| 7.4 | Skinny tweakey schedule | Title only | ISO/IEC 18033-7:2022, clause 7.4 (contents entry, page 11) |
Annexes and bibliography
| Code | Title | Text | Citation |
|---|---|---|---|
| A | Annex A, Numerical examples | Title only | ISO/IEC 18033-7:2022, Annex A (informative), page 14 |
| A.1 | Deoxys-TBC-256 example | Title only | ISO/IEC 18033-7:2022, Annex A, example for Deoxys-TBC-256 (page 14 and following) |
| A.2 | Deoxys-TBC-384 example | Title only | ISO/IEC 18033-7:2022, Annex A, example for Deoxys-TBC-384 (page 14 and following) |
| A.3 | Skinny-64/192 example | Title only | ISO/IEC 18033-7:2022, Annex A, example for Skinny-64/192 (page 14 and following) |
| A.4 | Skinny-128/256 example | Title only | ISO/IEC 18033-7:2022, Annex A, example for Skinny-128/256 (page 14 and following) |
| A.5 | Skinny-128/384 example | Title only | ISO/IEC 18033-7:2022, Annex A, example for Skinny-128/384 (page 14 and following) |
| B | Annex B, Object identifiers | Title only | ISO/IEC 18033-7:2022, Annex B (normative), page 16 |
| BIB | Bibliography | Title only | ISO/IEC 18033-7:2022, Bibliography, page 18 |
Clause and annex numbers, titles and page positions are from the published contents list. Requirements are our own words. Not legal advice; does not certify.